2021 Selected Civil Judge Result Out – JMFC 0 Gujarat Civil Judge Result Exam – Vakil Saheb to Judge Saheb
High Court of Gujarat, Sola, Ahmedabad
No. RC/0719/2019-20 [80:CJ:2019-20]
Page 1 of 3
SELECT LIST of the Candidates for Recruitment to the cadre of CIVIL JUDGES
Name of Candidate Category
1 80000104 858 Ms. Kirti General 169.67 General
2 80000029 1201 Mr. Nikhil Vasudeo Gupta General 166.00 General
3 80000007 757 Mr. Bharatkumar Ashokbhai Chaudhari SEBC 165.50 General
4 80000036 3379 Ms. Shanu Agrawal General 161.00 General
5 80000071 702 Ms. Jinsy Joseph Tharayil General 158.50 General
6 80000046 315 Ms. Samta Rushikesh Godiwala General 158.00 General
7 80000059 132 Mrs. Aashima Garg General 153.83 General
8 80000074 2 Mr. Shagun Deepak Raj General 153.33 General
9 80000044 2770 Ms. Lalita Inder Singh Bhati General 152.83 General
10 80000031 4067 Ms. Dipaliben Pravinkumar Shah General 152.67 General
11 80000016 219 Mr. Rupesh Kiritkumar Jani General 150.00 General
12 80000079 226 Mr. Devdutt Vimalkumar Vyas General 149.17 General
13 80000061 325 Mrs. Pankti Dishant Dave General 149.00 General
14 80000028 964 Ms. Harmya Mehul Doshi General 148.50 General
15 80000112 1282 Mr. Abhay Sanjay Khandelwal General 148.17 General
16 80000122 1180 Mr. Shivangkumar Kiritbhai Trivedi General 147.50 General
17 80000096 223 Mr. Ronakkumar Amrutlal Patel General 147.00 General
18 80000089 2054 Mr. Jeetkumar Tarunbhai Patel General 147.00 General
19 80000017 3075 Mr. Sehjadkhan Jakirkhan Bihari General 146.33 General
20 80000022 2235 Ms. Dhruvi Dhanvantkumar Padia General 146.17 General
21 80000119 286 Mr. Gaurav Baldev Siag General 146.00 General
22 80000002 527 Ms. Vishu Shaktideepsinh Jhala General 145.83 General
23 80000124 2362 Mr. Prashant Anil Sharma General 145.83 General
24 80000118 2093 Ms. Parul Rajpal Dhankhar General 145.17 General
25 80000027 1153 Ms. Aradhana Ramchandra Yadav General 144.83 General
26 80000066 743 Mr. Anand Maheshbhai Mehta General 144.50 General
Sr.
No.
Seat No. of
Viva-voce
Test
App.
No.
Total Marks
[Out of 250]
Select
Category
High Court of Gujarat, Sola, Ahmedabad
No. RC/0719/2019-20 [80:CJ:2019-20]
Page 2 of 3
SELECT LIST of the Candidates for Recruitment to the cadre of CIVIL JUDGES
Sr. Name of Candidate Category
No.
Seat No. of
Viva-voce
Test
App.
No.
Total Marks
[Out of 250]
Select
Category
27 80000129 1031 Ms. Preeti Sagar General 144.50 General
28 80000088 652 Ms. Aayman Safimohmmad Memon General 144.00 General
29 80000034 1706 Mr. Mohammedfarhad Salim Lohiya General 143.67 General
30 80000132 2412 Mr. Karan Prashant Yadav General 143.67 General
31 80000011 151 Ms. Anushree Premal Dave General 143.67 General
32 80000010 273 Ms. Dishi Milan Zaveri General 143.33 General
33 80000075 1505 Ms. Hina Kishorbhai Prajapati SEBC 142.50 General
34 80000107 846 Mr. Viplav Hasmukhbhai Teraiya SEBC 141.17 General
35 80000083 1611 Ms. Shailja Nilangbhai Modi General 141.17 General
36 80000004 3604 Mrs. Ekta Kanwar Chandrawat General 140.50 General
37 80000108 1772 Mr. Adilkhan Liyakatkhan Pathan General 139.83 General
38 80000126 1584 Mr. Deepak Dutta General 139.67 General
39 80000055 699 Mr. Ritesh Vinodkumar Patel General 139.17 General
40 80000042 2760 General 139.00 General
41 80000023 1648 Mr. Chetan Hareshkumar Mandaliya SEBC 138.17 General
42 80000056 362 Mr. Kruteshkumar Narendraprasad Joshi General 137.33 General
43 80000121 2797 Mr. Ashish Krishna Murari Somani General 136.83 General
44 80000003 3433 Mr. Saumitra Sudhindra Bhadauria General 136.67 General
45 80000097 440 Mr. Parth Pravinchandra Chauhan SEBC 136.33 General
46 80000125 2314 Mr. Abhishek Virendrasingh Verma General 135.67 General
47 80000009 998 Mr. Aakash Pramod Verma General 135.33 General
48 80000120 133 Ms. Truptiben Hasamukhlal Thakkar General 134.67 General
49 80000101 1406 Mr. Jaiveer Singh Rathore General 134.50 General
50 80000058 2226 Mr. Vatsal Hareshbhai Thacker General 133.50 General
51 80000064 192 General 133.17 General
52 80000054 2863 Ms. Damini Dixit General 131.33 General
Mr. Kamleshkumar Rameshbhai
Gagnani
Mr. Prakashchandra Manharbhai
Kamdar
High Court of Gujarat, Sola, Ahmedabad
No. RC/0719/2019-20 [80:CJ:2019-20]
Page 3 of 3
SELECT LIST of the Candidates for Recruitment to the cadre of CIVIL JUDGES
Sr. Name of Candidate Category
No.
Seat No. of
Viva-voce
Test
App.
No.
Total Marks
[Out of 250]
Select
Category
53 80000049 1530 Mr. Jaymeenkumar Govindbhai Patel General 130.83 General
54 80000021 1549 Mr. Laxman Indrakumar Vadhva General 130.33 General
55 80000076 730 Ms. Neha Dineshbhai Joshipura General 129.83 General
56 80000018 747 Mr. Jay Sanjivkumar Trivedi General 129.00 General
57 80000047 3584 Mrs. Kajal Bhikhu Dhokiya SEBC 128.83 General
58 80000020 1791 Mr. Sunilkumar Mansukhlal Patel General 124.00 General
59 80000012 694 Ms. Leena Maheshbhai Parmar SC 123.50 SC
Notes :
1
2
3 Result of Candidate having Seat No. 80000045 is kept in abeyance.
High Court of Gujarat,
Sola, Ahmedabad Sd/-
Date :09/04/2021 Registrar (Recruitment & Finance)
gujAppointment of the candidate having Seat No. 80000046 would be made subject
to the final outcome of Special Civil Application No. 23064 of 2019.
The Appointment of the candidate having Seat No. 80000122 would be made only
after submission of the Certificate of Practice (AIBE).