Ranking Report of Judicial Establishments of Subordinate Courts of Gujarat State for April 2023
In terms of disposal of 10 Year Old Cases in proportion to number of Judicial Officers
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
1 | 1 | PANCHMAHAL | LABOUR COURT-GODHRA | 1 | 2601 | 434 | 17.00 | 101 | 31 | 31.00 | 31.00 |
2 | 2 | DAHOD | TALUKA COURT-LIMKHEDA | 2 | 1811 | 77 | 4.00 | 248 | 48 | 19.00 | 24.00 |
3 | 3 | VALSAD | LABOUR COURT-VALSAD | 3 | 2843 | 505 | 18.00 | 218 | 53 | 24.00 | 17.67 |
4 | 4 | SURAT | LABOUR COURT-SURAT | 5 | 6911 | 815 | 12.00 | 338 | 82 | 24.00 | 16.40 |
5 | 5 | AMRELI | TALUKA COURT-KHAMBHA | 1 | 561 | 57 | 10.00 | 109 | 13 | 12.00 | 13.00 |
6 | 6 | BANASKANTHA | ADDL. DISTRICT COURT-DEESA | 5 | 3047 | 266 | 9.00 | 226 | 64 | 28.00 | 12.80 |
7 | 7 | AMRELI | TALUKA COURT-SAVARKUNDLA | 1 | 2214 | 138 | 6.00 | 82 | 12 | 15.00 | 12.00 |
8 | 8 | KUTCHH | TALUKA COURT-GANDHIDHAM | 10 | 15936 | 1466 | 9.00 | 1235 | 111 | 9.00 | 11.10 |
9 | 9 | AHMEDABAD | METROPOLITAN MAGISTRATES COURT-AHMEDABAD | 40 | 347231 | 28668 | 8.00 | 4566 | 433 | 9.00 | 10.83 |
10 | 10 | JUNAGADH | TALUKA COURT-VISAVADAR | 1 | 1155 | 13 | 1.00 | 170 | 10 | 6.00 | 10.00 |
11 | 10 | VALSAD | DISTRICT COURT-VALSAD | 2 | 1011 | 118 | 12.00 | 148 | 20 | 14.00 | 10.00 |
12 | 12 | AHMEDABAD | TALUKA COURT-DHOLKA | 5 | 6101 | 1320 | 22.00 | 152 | 49 | 32.00 | 9.80 |
13 | 13 | VALSAD | TALUKA COURT-VAPI | 7 | 9263 | 804 | 9.00 | 976 | 66 | 7.00 | 9.43 |
14 | 14 | AHMEDABAD | DISTRICT COURT
AHMEDABAD(RURAL) |
8 | 12248 | 1705 | 14.00 | 703 | 74 | 11.00 | 9.25 |
15 | 15 | AMRELI | ADDL. COURT-DHARI | 1 | 480 | 64 | 13.00 | 60 | 9 | 15.00 | 9.00 |
16 | 15 | GANDHINAGAR | TALUKA COURT-DEHGAM | 2 | 3760 | 378 | 10.00 | 168 | 18 | 11.00 | 9.00 |
17 | 15 | KHEDA | TALUKA COURT-KHEDA | 2 | 3050 | 415 | 14.00 | 121 | 18 | 15.00 | 9.00 |
18 | 18 | AHMEDABAD | TALUKA COURT-SANAND | 5 | 7898 | 1902 | 24.00 | 192 | 43 | 22.00 | 8.60 |
19 | 19 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-UNA | 4 | 5893 | 785 | 13.00 | 483 | 34 | 7.00 | 8.50 |
20 | 20 | VADODARA | CIVIL COURT-VADODARA | 58 | 61695 | 7867 | 13.00 | 3346 | 490 | 15.00 | 8.45 |
21 | 21 | JUNAGADH | TALUKA COURT-VANTHALI | 2 | 1046 | 71 | 7.00 | 59 | 16 | 27.00 | 8.00 |
22 | 22 | AHMEDABAD | CITY CIVIL AND SESSIONS COURT-AHMEDABAD | 27 | 30978 | 4191 | 14.00 | 1911 | 205 | 11.00 | 7.59 |
23 | 23 | Chhota Udepur | TALUKA COURT-BODELI | 2 | 2970 | 80 | 3.00 | 149 | 14 | 9.00 | 7.00 |
24 | 23 | BANASKANTHA | TALUKA COURT-THARAD | 2 | 2035 | 109 | 5.00 | 134 | 14 | 10.00 | 7.00 |
25 | 23 | ANAND | TALUKA COURT-TARAPUR | 1 | 942 | 97 | 10.00 | 81 | 7 | 9.00 | 7.00 |
26 | 23 | SABARKANTHA | TALUKA COURT-VIJAYNAGAR | 1 | 1326 | 109 | 8.00 | 62 | 7 | 11.00 | 7.00 |
Generated from District Judicial Data Grid (DJDG) on 26/5/2023 by WARROOM Page 1 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
27 | 23 | RAJKOT | TALUKA COURT-KOTDA
SANGANI |
1 | 2664 | 165 | 6.00 | 110 | 7 | 6.00 | 7.00 |
28 | 28 | PANCHMAHAL | CIVIL COURT-GODHRA | 9 | 8813 | 686 | 8.00 | 758 | 62 | 8.00 | 6.89 |
29 | 29 | DAHOD | DISTRICT COURT-DAHOD | 5 | 3321 | 317 | 10.00 | 249 | 34 | 14.00 | 6.80 |
30 | 30 | BHAVNAGAR | TALUKA COURT-MAHUVA | 2 | 3004 | 128 | 4.00 | 245 | 13 | 5.00 | 6.50 |
31 | 30 | VADODARA | TALUKA COURT-DABHOI | 2 | 3300 | 392 | 12.00 | 140 | 13 | 9.00 | 6.50 |
32 | 32 | AHMEDABAD | TALUKA COURT-BAVLA | 3 | 2777 | 178 | 6.00 | 129 | 19 | 15.00 | 6.33 |
33 | 33 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-VIRPUR | 1 | 638 | 40 | 6.00 | 53 | 6 | 11.00 | 6.00 |
34 | 33 | MAHESANA | LABOUR COURT-MAHESANA | 1 | 965 | 65 | 7.00 | 27 | 6 | 22.00 | 6.00 |
35 | 33 | SURAT | INDUSTRIAL COURT-SURAT | 1 | 894 | 113 | 13.00 | 110 | 6 | 5.00 | 6.00 |
36 | 33 | JAMNAGAR | TALUKA COURT-DHROL | 1 | 952 | 152 | 16.00 | 26 | 6 | 23.00 | 6.00 |
37 | 37 | AHMEDABAD | CIVIL COURT-AHMEDABAD | 26 | 56737 | 7237 | 13.00 | 1004 | 146 | 15.00 | 5.62 |
38 | 38 | MAHESANA | TALUKA COURT-VISNAGAR | 4 | 5625 | 261 | 5.00 | 393 | 21 | 5.00 | 5.25 |
39 | 39 | AHMEDABAD | RAILWAY COURT-AHMEDABAD | 1 | 127 | 13 | 10.00 | 23 | 5 | 22.00 | 5.00 |
40 | 39 | PATAN | TALUKA COURT-SAMI | 1 | 624 | 32 | 5.00 | 91 | 5 | 5.00 | 5.00 |
41 | 39 | BANASKANTHA | ADDL. COURT-THARAD | 1 | 822 | 36 | 4.00 | 168 | 5 | 3.00 | 5.00 |
42 | 39 | DAHOD | TALUKA COURT-FATEPURA | 1 | 1429 | 96 | 7.00 | 132 | 5 | 4.00 | 5.00 |
43 | 39 | BOTAD | TALUKA COURT-RANPUR | 1 | 1791 | 103 | 6.00 | 99 | 5 | 5.00 | 5.00 |
44 | 39 | BHARUCH | TALUKA COURT-VAGRA | 2 | 2264 | 211 | 9.00 | 294 | 10 | 3.00 | 5.00 |
45 | 39 | AMRELI | TALUKA COURT-DHARI | 2 | 4386 | 239 | 5.00 | 109 | 10 | 9.00 | 5.00 |
46 | 39 | DAHOD | TALUKA COURT-GARBADA | 1 | 1472 | 130 | 9.00 | 117 | 5 | 4.00 | 5.00 |
47 | 39 | KUTCHH | TALUKA COURT-RAPAR | 2 | 2767 | 268 | 10.00 | 197 | 10 | 5.00 | 5.00 |
48 | 39 | ANAND | TALUKA COURT-KHAMBHAT | 2 | 4164 | 354 | 9.00 | 126 | 10 | 8.00 | 5.00 |
49 | 49 | MAHESANA | TALUKA COURT-KADI | 5 | 7061 | 367 | 5.00 | 323 | 24 | 7.00 | 4.80 |
50 | 50 | VALSAD | TALUKA COURT-UMBERGAON | 4 | 6656 | 663 | 10.00 | 255 | 19 | 7.00 | 4.75 |
51 | 51 | VADODARA | TALUKA COURT-PADRA | 3 | 4905 | 653 | 13.00 | 383 | 14 | 4.00 | 4.67 |
52 | 52 | TAPI | TALUKA COURT-SONGADH | 2 | 1668 | 98 | 6.00 | 262 | 9 | 3.00 | 4.50 |
53 | 52 | PATAN | TALUKA COURT-RADHANPUR | 2 | 3585 | 125 | 3.00 | 102 | 9 | 9.00 | 4.50 |
54 | 52 | KUTCHH | TALUKA COURT-MANDVI | 2 | 3721 | 135 | 4.00 | 93 | 9 | 10.00 | 4.50 |
55 | 52 | KHEDA | TALUKA COURT-MATAR | 2 | 1867 | 199 | 11.00 | 59 | 9 | 15.00 | 4.50 |
56 | 52 | AHMEDABAD | LABOUR COURT-AHMEDABAD | 8 | 13916 | 1061 | 8.00 | 204 | 36 | 18.00 | 4.50 |
57 | 57 | RAJKOT | TALUKA COURT-JETPUR | 3 | 5382 | 433 | 8.00 | 204 | 13 | 6.00 | 4.33 |
Generated from District Judicial Data Grid (DJDG) on 26/5/2023 by WARROOM Page 2 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
58 | 58 | AHMEDABAD | TALUKA COURT-VIRAMGAM | 4 | 3918 | 738 | 19.00 | 131 | 17 | 13.00 | 4.25 |
59 | 59 | SURAT | CIVIL COURT-SURAT | 43 | 111552 | 8002 | 7.00 | 4091 | 180 | 4.00 | 4.19 |
60 | 60 | AHMEDABAD | SMALL CAUSE COURT
AHMEDABAD |
6 | 8185 | 1335 | 16.00 | 181 | 25 | 14.00 | 4.17 |
61 | 61 | DEVBHUMI DWARKA @ KHAMBHALIYA | TALUKA COURT-KALYANPUR | 2 | 1741 | 72 | 4.00 | 292 | 8 | 3.00 | 4.00 |
62 | 61 | PANCHMAHAL | TALUKA COURT-KALOL | 3 | 2694 | 114 | 4.00 | 103 | 12 | 12.00 | 4.00 |
63 | 61 | JUNAGADH | TALUKA COURT-MANGROL | 1 | 2055 | 41 | 2.00 | 139 | 4 | 3.00 | 4.00 |
64 | 61 | PORBANDAR | TALUKA COURT-RANAVAV | 1 | 858 | 43 | 5.00 | 81 | 4 | 5.00 | 4.00 |
65 | 61 | MAHESANA | TALUKA COURT-KHERALU | 2 | 1959 | 93 | 5.00 | 77 | 8 | 10.00 | 4.00 |
66 | 61 | JUNAGADH | ADDITIONAL DISTRICT COURT KESHOD | 1 | 1284 | 69 | 5.00 | 145 | 4 | 3.00 | 4.00 |
67 | 61 | BHARUCH | TALUKA COURT-JAMBUSAR | 2 | 3274 | 226 | 7.00 | 295 | 8 | 3.00 | 4.00 |
68 | 61 | PANCHMAHAL | TALUKA COURT
MORVA(HADAF) |
1 | 1382 | 134 | 10.00 | 56 | 4 | 7.00 | 4.00 |
69 | 61 | MAHESANA | TALUKA COURT-UNJHA | 2 | 4586 | 376 | 8.00 | 185 | 8 | 4.00 | 4.00 |
70 | 61 | GANDHINAGAR | TALUKA COURT-KALOL | 5 | 8840 | 1238 | 14.00 | 333 | 20 | 6.00 | 4.00 |
71 | 71 | RAJKOT | CIVIL COURT-RAJKOT | 35 | 71518 | 5912 | 8.00 | 2024 | 131 | 6.00 | 3.74 |
72 | 72 | KHEDA | TALUKA COURT-DAKOR | 2 | 1748 | 127 | 7.00 | 57 | 7 | 12.00 | 3.50 |
73 | 72 | PANCHMAHAL | TALUKA COURT-HALOL | 2 | 3521 | 174 | 5.00 | 175 | 7 | 4.00 | 3.50 |
74 | 74 | MORBI | TALUKA COURT-HALVAD | 4 | 2493 | 195 | 8.00 | 192 | 13 | 7.00 | 3.25 |
75 | 74 | VADODARA | LABOUR COURT-VADODARA | 4 | 6778 | 232 | 3.00 | 112 | 13 | 12.00 | 3.25 |
76 | 74 | VADODARA | TALUKA COURT-SAVLI | 4 | 5067 | 609 | 12.00 | 153 | 13 | 8.00 | 3.25 |
77 | 77 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-GIR GADHADA | 1 | 289 | 18 | 6.00 | 35 | 3 | 9.00 | 3.00 |
78 | 77 | NAVSARI | TALUKA COURT-VAGHAI | 1 | 298 | 21 | 7.00 | 131 | 3 | 2.00 | 3.00 |
79 | 77 | VADODARA | ADDL. COURT-KARJAN | 1 | 1233 | 21 | 2.00 | 76 | 3 | 4.00 | 3.00 |
80 | 77 | MORBI | TALUKA COURT-MALIYA | 1 | 1452 | 30 | 2.00 | 147 | 3 | 2.00 | 3.00 |
81 | 77 | BANASKANTHA | TALUKA COURT-DANTIWADA | 1 | 970 | 40 | 4.00 | 135 | 3 | 2.00 | 3.00 |
82 | 77 | BANASKANTHA | TALUKA COURT-VADGAM | 1 | 1558 | 44 | 3.00 | 190 | 3 | 2.00 | 3.00 |
83 | 77 | VALSAD | ADDL. COURT-DHARAMPUR | 1 | 637 | 56 | 9.00 | 59 | 3 | 5.00 | 3.00 |
84 | 77 | JAMNAGAR | TALUKA COURT-KALAVAD | 1 | 1111 | 64 | 6.00 | 108 | 3 | 3.00 | 3.00 |
85 | 77 | BANASKANTHA | TALUKA COURT-BHABHAR | 1 | 953 | 65 | 7.00 | 260 | 3 | 1.00 | 3.00 |
86 | 77 | MAHESANA | TALUKA COURT-BECHARAJI | 1 | 1795 | 75 | 4.00 | 152 | 3 | 2.00 | 3.00 |
Generated from District Judicial Data Grid (DJDG) on 26/5/2023 by WARROOM Page 3 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
87 | 77 | ANAND | TALUKA COURT-BORSAD | 3 | 5038 | 259 | 5.00 | 181 | 9 | 5.00 | 3.00 |
88 | 77 | BOTAD | CIVIL COURT-BOTAD | 3 | 7707 | 272 | 4.00 | 347 | 9 | 3.00 | 3.00 |
89 | 77 | KUTCHH | LABOUR COURT-BHUJ | 1 | 1780 | 90 | 5.00 | 21 | 3 | 14.00 | 3.00 |
90 | 77 | MAHESANA | TALUKA COURT-VIJAPUR | 3 | 4545 | 302 | 7.00 | 172 | 9 | 5.00 | 3.00 |
91 | 77 | BHAVNAGAR | TALUKA COURT-TALAJA | 3 | 4490 | 357 | 8.00 | 304 | 9 | 3.00 | 3.00 |
92 | 77 | JAMNAGAR | DISTRICT COURT-JAMNAGAR | 3 | 4684 | 371 | 8.00 | 339 | 9 | 3.00 | 3.00 |
93 | 77 | VADODARA | TALUKA COURT-KARJAN | 3 | 4298 | 452 | 11.00 | 195 | 9 | 5.00 | 3.00 |
94 | 77 | BHAVNAGAR | LABOUR COURT-BHAVNAGAR | 2 | 2582 | 716 | 28.00 | 42 | 6 | 14.00 | 3.00 |
95 | 95 | GIR SOMNATH @
VERAVAL |
CIVIL COURT GIR SOMNATH @ VERAVAL | 4 | 5627 | 569 | 10.00 | 244 | 11 | 5.00 | 2.75 |
96 | 96 | VADODARA | SMALL CAUSE COURT
VADODARA |
3 | 3845 | 115 | 3.00 | 130 | 8 | 6.00 | 2.67 |
97 | 97 | JUNAGADH | TALUKA COURT-KESHOD | 2 | 2227 | 319 | 14.00 | 163 | 5 | 3.00 | 2.50 |
98 | 98 | ANAND | CIVIL COURT-ANAND | 14 | 13708 | 1017 | 7.00 | 597 | 33 | 6.00 | 2.36 |
99 | 99 | BHAVNAGAR | TALUKA COURT-PALITANA | 3 | 2580 | 91 | 4.00 | 502 | 7 | 1.00 | 2.33 |
100 | 99 | KHEDA | TALUKA COURT-KAPADVANJ | 3 | 4225 | 142 | 3.00 | 158 | 7 | 4.00 | 2.33 |
101 | 99 | ARAVALLI @ MODASA | TALUKA COURT-BHILODA | 3 | 3009 | 395 | 13.00 | 56 | 7 | 13.00 | 2.33 |
102 | 102 | RAJKOT | DISTRICT COURT-RAJKOT | 8 | 12646 | 287 | 2.00 | 700 | 18 | 3.00 | 2.25 |
103 | 103 | BHARUCH | CIVIL COURT-BHARUCH | 13 | 10633 | 632 | 6.00 | 1201 | 28 | 2.00 | 2.15 |
104 | 104 | SURAT | DISTRICT COURT-SURAT | 14 | 16089 | 853 | 5.00 | 1775 | 29 | 2.00 | 2.07 |
105 | 105 | JAMNAGAR | INDUSTRIAL COURT-JAMNAGAR | 1 | 98 | 3 | 3.00 | 9 | 2 | 22.00 | 2.00 |
106 | 105 | AHMEDABAD | FTC COURT-VIRAMGAM | 1 | 869 | 6 | 1.00 | 63 | 2 | 3.00 | 2.00 |
107 | 105 | RAJKOT | FTC COURT-DHORAJI | 1 | 474 | 7 | 1.00 | 46 | 2 | 4.00 | 2.00 |
108 | 105 | Chhota Udepur | TALUKA COURT-JETPUR PAVI | 1 | 946 | 10 | 1.00 | 129 | 2 | 2.00 | 2.00 |
109 | 105 | BANASKANTHA | TALUKA COURT-SIHORI | 1 | 1594 | 11 | 1.00 | 372 | 2 | 1.00 | 2.00 |
110 | 105 | NARMADA | TALUKA COURT-SAGBARA | 2 | 722 | 36 | 5.00 | 85 | 4 | 5.00 | 2.00 |
111 | 105 | SURENDRANAGR | ADDL. DISTRICT COURT-LIMBDI | 1 | 865 | 18 | 2.00 | 57 | 2 | 4.00 | 2.00 |
112 | 105 | SABARKANTHA | TALUKA COURT-TALOD | 1 | 1066 | 19 | 2.00 | 73 | 2 | 3.00 | 2.00 |
113 | 105 | AMRELI | ADJ COURT-RAJULA | 1 | 726 | 21 | 3.00 | 46 | 2 | 4.00 | 2.00 |
114 | 105 | AMRELI | TALUKA COURT-BAGASARA | 1 | 939 | 21 | 2.00 | 52 | 2 | 4.00 | 2.00 |
115 | 105 | GANDHINAGAR | LABOUR COURT-KALOL | 1 | 821 | 23 | 3.00 | 31 | 2 | 6.00 | 2.00 |
116 | 105 | KHEDA | TALUKA COURT-KATHLAL | 2 | 1772 | 46 | 3.00 | 114 | 4 | 4.00 | 2.00 |
117 | 105 | SABARKANTHA | TALUKA COURT-IDAR | 2 | 4599 | 48 | 1.00 | 216 | 4 | 2.00 | 2.00 |
Generated from District Judicial Data Grid (DJDG) on 26/5/2023 by WARROOM Page 4 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
118 | 105 | KHEDA | TALUKA COURT-VASO | 1 | 501 | 25 | 5.00 | 30 | 2 | 7.00 | 2.00 |
119 | 105 | BOTAD | TALUKA COURT-GADHADA | 2 | 3463 | 52 | 2.00 | 213 | 4 | 2.00 | 2.00 |
120 | 105 | JAMNAGAR | TALUKA COURT-JAMJODHPUR | 1 | 922 | 26 | 3.00 | 62 | 2 | 3.00 | 2.00 |
121 | 105 | AHMEDABAD | INDUSTRIAL COURT
AHMEDABAD |
4 | 1250 | 129 | 10.00 | 84 | 8 | 10.00 | 2.00 |
122 | 105 | SURAT | TALUKA COURT-MANDVI | 1 | 863 | 34 | 4.00 | 97 | 2 | 2.00 | 2.00 |
123 | 105 | BOTAD | TALUKA COURT-BARWALA | 1 | 724 | 37 | 5.00 | 25 | 2 | 8.00 | 2.00 |
124 | 105 | SURENDRANAGR | TALUKA COURT-CHUDA | 1 | 650 | 38 | 6.00 | 117 | 2 | 2.00 | 2.00 |
125 | 105 | DAHOD | TALUKA COURT-JHALOD | 2 | 3149 | 85 | 3.00 | 249 | 4 | 2.00 | 2.00 |
126 | 105 | MORBI | TALUKA COURT-WANKANER | 3 | 2718 | 128 | 5.00 | 231 | 6 | 3.00 | 2.00 |
127 | 105 | MAHESANA | TALUKA COURT-VADNAGAR | 1 | 1530 | 46 | 3.00 | 74 | 2 | 3.00 | 2.00 |
128 | 105 | BANASKANTHA | TALUKA COURT-DANTA | 2 | 1101 | 100 | 9.00 | 182 | 4 | 2.00 | 2.00 |
129 | 105 | SURENDRANAGR | TALUKA COURT-PATDI | 1 | 1754 | 50 | 3.00 | 177 | 2 | 1.00 | 2.00 |
130 | 105 | JUNAGADH | ADDL. COURT-VANTHALI | 1 | 752 | 59 | 8.00 | 28 | 2 | 7.00 | 2.00 |
131 | 105 | PORBANDAR | CIVIL COURT-PORBANDAR | 8 | 9412 | 482 | 5.00 | 540 | 16 | 3.00 | 2.00 |
132 | 105 | BHAVNAGAR | INDUSTRIAL COURT
BHAVNAGAR |
1 | 574 | 66 | 11.00 | 21 | 2 | 10.00 | 2.00 |
133 | 105 | Chhota Udepur | TALUKA COURT-NASVADI | 1 | 969 | 67 | 7.00 | 72 | 2 | 3.00 | 2.00 |
134 | 105 | JAMNAGAR | CIVIL COURT-JAMNAGAR | 17 | 17243 | 1224 | 7.00 | 847 | 34 | 4.00 | 2.00 |
135 | 105 | SURAT | TALUKA COURT-OLPAD | 3 | 3675 | 294 | 8.00 | 185 | 6 | 3.00 | 2.00 |
136 | 105 | SURAT | MUNICIPAL COURT-SURAT | 1 | 2149 | 114 | 5.00 | 65 | 2 | 3.00 | 2.00 |
137 | 105 | KUTCHH | ADDL COURT-BHACHAU | 1 | 1261 | 194 | 15.00 | 89 | 2 | 2.00 | 2.00 |
138 | 138 | BHARUCH | TALUKA COURT-ANKLESVAR | 6 | 8702 | 361 | 4.00 | 746 | 11 | 1.00 | 1.83 |
139 | 139 | SURENDRANAGR | CIVIL COURT-SURENDRANAGAR | 5 | 5643 | 215 | 4.00 | 280 | 9 | 3.00 | 1.80 |
140 | 139 | NAVSARI | CIVIL COURT-NAVSARI | 10 | 6307 | 489 | 8.00 | 487 | 18 | 4.00 | 1.80 |
141 | 141 | GANDHINAGAR | CIVIL COURT-GANDHINAGAR | 19 | 22315 | 2185 | 10.00 | 586 | 33 | 6.00 | 1.74 |
142 | 142 | PATAN | TALUKA COURT-SIDHPUR | 3 | 4613 | 285 | 6.00 | 132 | 5 | 4.00 | 1.67 |
143 | 143 | BANASKANTHA | TALUKA COURT-DEESA | 8 | 6887 | 370 | 5.00 | 443 | 13 | 3.00 | 1.63 |
144 | 144 | VALSAD | CIVIL COURT-VALSAD | 9 | 13355 | 309 | 2.00 | 1089 | 14 | 1.00 | 1.56 |
145 | 145 | JAMNAGAR | LABOUR COURT-JAMNAGAR | 2 | 1117 | 20 | 2.00 | 51 | 3 | 6.00 | 1.50 |
146 | 145 | MAHESANA | ADDL. DISTRICT COURT
VISNAGAR |
2 | 1584 | 20 | 1.00 | 137 | 3 | 2.00 | 1.50 |
147 | 145 | KHEDA | TALUKA COURT-MEHMEDABAD | 2 | 2885 | 62 | 2.00 | 137 | 3 | 2.00 | 1.50 |
Generated from District Judicial Data Grid (DJDG) on 26/5/2023 by WARROOM Page 5 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-04- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-04-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-04- 2023(%) |
Total
Disposal of Cases in April 2023 |
Disposal of
10 Year Old Cases in April 2023 |
Percentage of Disposal of
10 Year Old Cases in April 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
148 | 145 | KUTCHH | TALUKA COURT-NALIA | 2 | 2531 | 63 | 2.00 | 97 | 3 | 3.00 | 1.50 |
149 | 145 | VADODARA | TALUKA COURT-VAGHODIA | 2 | 3238 | 78 | 2.00 | 133 | 3 | 2.00 | 1.50 |
150 | 145 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-BALASINOR | 2 | 1766 | 110 | 6.00 | 57 | 3 | 5.00 | 1.50 |
151 | 145 | BHARUCH | ADDL. DISTRICT COURT
ANKLESVAR |
2 | 2736 | 164 | 6.00 | 195 | 3 | 2.00 | 1.50 |
152 | 145 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-SANTRAMPUR | 2 | 2201 | 168 | 8.00 | 94 | 3 | 3.00 | 1.50 |
153 | 145 | JAMNAGAR | TALUKA COURT-LALPUR | 2 | 1677 | 180 | 11.00 | 162 | 3 | 2.00 | 1.50 |
154 | 145 | BHAVNAGAR | TALUKA COURT-SHIHOR | 2 | 3487 | 262 | 8.00 | 177 | 3 | 2.00 | 1.50 |
155 | 155 | JUNAGADH | CIVIL COURT-JUNAGADH | 11 | 14849 | 720 | 5.00 | 792 | 16 | 2.00 | 1.45 |
156 | 156 | RAJKOT | TALUKA COURT-GONDAL | 5 | 5700 | 348 | 6.00 | 214 | 7 | 3.00 | 1.40 |
157 | 156 | BHAVNAGAR | CIVIL COURT-BHAVNAGAR | 15 | 29494 | 1741 | 6.00 | 1503 | 21 | 1.00 | 1.40 |
158 | 158 | Chhota Udepur | DISTRICT COURT-CHHOTA UDEPUR | 3 | 1161 | 48 | 4.00 | 184 | 4 | 2.00 | 1.33 |
159 | 158 | DEVBHUMI DWARKA @ KHAMBHALIYA | CIVIL COURT KHAMBHALIYA | 3 | 2011 | 96 | 5.00 | 164 | 4 | 2.00 | 1.33 |
160 | 160 | MAHESANA | CIVIL COURT-MAHESANA | 19 | 15651 | 581 | 4.00 | 1617 | 24 | 1.00 | 1.26 |
161 | 161 | JUNAGADH | DISTRICT COURT-JUNAGADH | 4 | 2381 | 66 | 3.00 | 129 | 5 | 4.00 | 1.25 |
162 | 161 | MAHESANA | DISTRICT COURT-MAHESANA | 4 | 4346 | 110 | 3.00 | 381 | 5 | 1.00 | 1.25 |
163 | 163 | ARAVALLI @ MODASA | CIVIL COURT ARAVALLI @ MODASA | 5 | 3900 | 86 | 2.00 | 146 | 6 | 4.00 | 1.20 |
164 | 163 | NAVSARI | DISTRICT COURT-NAVSARI | 5 | 2225 | 102 | 5.00 | 144 | 6 | 4.00 | 1.20 |
165 | 165 | DAHOD | CIVIL COURT-DAHOD | 6 | 5265 | 147 | 3.00 | 360 | 7 | 2.00 | 1.17 |
166 | 165 | PATAN | CIVIL COURT-PATAN | 6 | 6885 | 195 | 3.00 | 357 | 7 | 2.00 | 1.17 |
167 | 167 | JUNAGADH | TALUKA COURT-BHESAN | 1 | 474 | 1 | 0.00 | 30 | 1 | 3.00 | 1.00 |
168 | 167 | VADODARA | ADDL. COURT-DABHOI | 1 | 615 | 1 | 0.00 | 168 | 1 | 1.00 | 1.00 |
169 | 167 | RAJKOT | FTC COURT-GONDAL | 2 | 1397 | 13 | 1.00 | 115 | 2 | 2.00 | 1.00 |
170 | 167 | GIR SOMNATH @
VERAVAL |
ADDL. COURT-KODINAR | 1 | 222 | 7 | 3.00 | 26 | 1 | 4.00 | 1.00 |
171 | 167 | RAJKOT | TALUKA COURT-JASDAN | 2 | 1521 | 21 | 1.00 | 100 | 2 | 2.00 | 1.00 |
172 | 167 | NAVSARI | TALUKA COURT-KHERGAM | 1 | 268 | 12 | 4.00 | 65 | 1 | 2.00 | 1.00 |
173 | 167 | KHEDA | LABOUR COURT-NADIAD | 1 | 790 | 13 | 2.00 | 31 | 1 | 3.00 | 1.00 |
