Ranking Report of Judicial Establishments of Subordinate Courts of Gujarat State for August 2023 In terms of disposal of 10 Year Old Cases in proportion to number of Judicial Officers
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
1 | 1 | PANCHMAHAL | TALUKA COURT
MORVA(HADAF) |
1 | 1265 | 113 | 9.00 | 89 | 26 | 29.00 | 26.00 |
2 | 2 | KUTCHH | ADJ COURT-ANJAR | 2 | 1637 | 156 | 10.00 | 487 | 36 | 7.00 | 18.00 |
3 | 3 | Chhota Udepur | TALUKA COURT-BODELI | 2 | 3000 | 60 | 2.00 | 385 | 30 | 8.00 | 15.00 |
4 | 4 | PANCHMAHAL | LABOUR COURT-GODHRA | 1 | 2626 | 395 | 15.00 | 80 | 13 | 16.00 | 13.00 |
5 | 5 | AHMEDABAD | METROPOLITAN MAGISTRATES COURT-AHMEDABAD | 40 | 360109 | 27572 | 8.00 | 3866 | 404 | 10.00 | 10.10 |
6 | 6 | AHMEDABAD | TALUKA COURT-DHOLKA | 4 | 5921 | 1196 | 20.00 | 366 | 40 | 11.00 | 10.00 |
7 | 7 | DAHOD | TALUKA COURT-GARBADA | 1 | 1359 | 115 | 8.00 | 188 | 9 | 5.00 | 9.00 |
8 | 8 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-SANTRAMPUR | 2 | 1929 | 146 | 8.00 | 100 | 17 | 17.00 | 8.50 |
9 | 8 | ANAND | TALUKA COURT-KHAMBHAT | 2 | 3948 | 287 | 7.00 | 248 | 17 | 7.00 | 8.50 |
10 | 10 | VADODARA | TALUKA COURT-PADRA | 3 | 5061 | 592 | 12.00 | 273 | 25 | 9.00 | 8.33 |
11 | 11 | JAMNAGAR | TALUKA COURT-JODIYA | 1 | 966 | 132 | 14.00 | 86 | 8 | 9.00 | 8.00 |
12 | 11 | GANDHINAGAR | TALUKA COURT-DEHGAM | 2 | 3512 | 338 | 10.00 | 124 | 16 | 13.00 | 8.00 |
13 | 13 | AHMEDABAD | DISTRICT COURT
AHMEDABAD(RURAL) |
9 | 12421 | 1645 | 13.00 | 636 | 71 | 11.00 | 7.89 |
14 | 14 | AHMEDABAD | TALUKA COURT-SANAND | 5 | 7815 | 1770 | 23.00 | 315 | 37 | 12.00 | 7.40 |
15 | 15 | BANASKANTHA | ADDL. DISTRICT COURT-DEESA | 3 | 3128 | 202 | 6.00 | 232 | 21 | 9.00 | 7.00 |
16 | 15 | ARAVALLI @ MODASA | TALUKA COURT-MEGHRAJ | 1 | 2469 | 79 | 3.00 | 69 | 7 | 10.00 | 7.00 |
17 | 15 | DAHOD | DISTRICT COURT-DAHOD | 3 | 2985 | 299 | 10.00 | 218 | 21 | 10.00 | 7.00 |
18 | 15 | RAJKOT | TALUKA COURT-JETPUR | 2 | 4935 | 370 | 7.00 | 156 | 14 | 9.00 | 7.00 |
19 | 19 | AHMEDABAD | CIVIL COURT-AHMEDABAD | 30 | 56973 | 7024 | 12.00 | 1234 | 204 | 17.00 | 6.80 |
20 | 20 | VADODARA | TALUKA COURT-SAVLI | 3 | 4888 | 655 | 13.00 | 135 | 20 | 15.00 | 6.67 |
21 | 20 | AHMEDABAD | SMALL CAUSE COURT
AHMEDABAD |
6 | 8185 | 1369 | 17.00 | 202 | 40 | 20.00 | 6.67 |
22 | 22 | KHEDA | TALUKA COURT-KHEDA | 2 | 2982 | 356 | 12.00 | 113 | 13 | 12.00 | 6.50 |
23 | 22 | VADODARA | TALUKA COURT-DABHOI | 2 | 3304 | 376 | 11.00 | 241 | 13 | 5.00 | 6.50 |
24 | 24 | AHMEDABAD | TALUKA COURT-VIRAMGAM | 3 | 3848 | 708 | 18.00 | 130 | 19 | 15.00 | 6.33 |
25 | 25 | BHAVNAGAR | TALUKA COURT-UMRALA | 1 | 717 | 10 | 1.00 | 91 | 6 | 7.00 | 6.00 |
Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 1 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
26 | 25 | SURENDRANAGR | TALUKA COURT-CHUDA | 1 | 452 | 33 | 7.00 | 83 | 6 | 7.00 | 6.00 |
27 | 25 | AMRELI | ADDL. COURT-DHARI | 1 | 442 | 47 | 11.00 | 45 | 6 | 13.00 | 6.00 |
28 | 25 | AMRELI | CIVIL COURT-AMRELI | 6 | 6955 | 324 | 5.00 | 479 | 36 | 8.00 | 6.00 |
29 | 25 | JAMNAGAR | TALUKA COURT-KALAVAD | 1 | 944 | 59 | 6.00 | 116 | 6 | 5.00 | 6.00 |
30 | 25 | NAVSARI | TALUKA COURT-AHWA | 1 | 1319 | 85 | 6.00 | 319 | 6 | 2.00 | 6.00 |
31 | 25 | SABARKANTHA | TALUKA COURT-VIJAYNAGAR | 1 | 1235 | 104 | 8.00 | 133 | 6 | 5.00 | 6.00 |
32 | 25 | AHMEDABAD | TALUKA COURT-DHANDHUKA | 1 | 1197 | 116 | 10.00 | 109 | 6 | 6.00 | 6.00 |
33 | 25 | SURENDRANAGR | TALUKA COURT-WADHWAN | 1 | 1964 | 116 | 6.00 | 152 | 6 | 4.00 | 6.00 |
34 | 25 | BHAVNAGAR | LABOUR COURT-BHAVNAGAR | 2 | 2557 | 710 | 28.00 | 21 | 12 | 57.00 | 6.00 |
35 | 35 | ARAVALLI @ MODASA | TALUKA COURT-BHILODA | 3 | 2998 | 347 | 12.00 | 108 | 17 | 16.00 | 5.67 |
36 | 36 | MORBI | TALUKA COURT-WANKANER | 2 | 2418 | 111 | 5.00 | 215 | 11 | 5.00 | 5.50 |
37 | 37 | VADODARA | CIVIL COURT-VADODARA | 51 | 59187 | 6721 | 11.00 | 3361 | 275 | 8.00 | 5.39 |
38 | 38 | MAHESANA | TALUKA COURT-VIJAPUR | 3 | 4058 | 251 | 6.00 | 227 | 16 | 7.00 | 5.33 |
39 | 39 | VALSAD | TALUKA COURT-UMBERGAON | 4 | 6673 | 663 | 10.00 | 231 | 21 | 9.00 | 5.25 |
40 | 39 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-UNA | 4 | 5467 | 713 | 13.00 | 305 | 21 | 7.00 | 5.25 |
41 | 41 | RAJKOT | CIVIL COURT-RAJKOT | 35 | 68695 | 5439 | 8.00 | 2072 | 179 | 9.00 | 5.11 |
42 | 42 | MORBI | TALUKA COURT-MALIYA | 1 | 1236 | 15 | 1.00 | 33 | 5 | 15.00 | 5.00 |
43 | 42 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-VIRPUR | 1 | 677 | 26 | 4.00 | 85 | 5 | 6.00 | 5.00 |
44 | 42 | JUNAGADH | ADDL. COURT-VANTHALI | 1 | 745 | 58 | 8.00 | 47 | 5 | 11.00 | 5.00 |
45 | 42 | KHEDA | TALUKA COURT-MATAR | 1 | 1819 | 207 | 11.00 | 73 | 5 | 7.00 | 5.00 |
46 | 46 | AMRELI | DISTRICT COURT-AMRELI | 3 | 1597 | 48 | 3.00 | 176 | 14 | 8.00 | 4.67 |
47 | 47 | SURAT | SMALL CAUSE COURT-SURAT | 2 | 4274 | 208 | 5.00 | 128 | 9 | 7.00 | 4.50 |
48 | 48 | GIR SOMNATH @
VERAVAL |
CIVIL COURT GIR SOMNATH @ VERAVAL | 5 | 5849 | 555 | 9.00 | 190 | 22 | 12.00 | 4.40 |
49 | 49 | VALSAD | TALUKA COURT-VAPI | 8 | 8202 | 663 | 8.00 | 648 | 35 | 5.00 | 4.38 |
50 | 50 | AHMEDABAD | LABOUR COURT-AHMEDABAD | 8 | 13656 | 993 | 7.00 | 302 | 34 | 11.00 | 4.25 |
51 | 51 | ANAND | CIVIL COURT-ANAND | 11 | 14488 | 911 | 6.00 | 442 | 46 | 10.00 | 4.18 |
52 | 52 | BHAVNAGAR | TALUKA COURT-GARIADHAR | 1 | 1233 | 22 | 2.00 | 225 | 4 | 2.00 | 4.00 |
53 | 52 | KUTCHH | TALUKA COURT-NAKHATRANA | 2 | 2624 | 132 | 5.00 | 153 | 8 | 5.00 | 4.00 |
54 | 52 | BHARUCH | TALUKA COURT-AMOD | 1 | 1954 | 97 | 5.00 | 98 | 4 | 4.00 | 4.00 |
55 | 52 | BHARUCH | TALUKA COURT-VAGRA | 2 | 1801 | 219 | 12.00 | 92 | 8 | 9.00 | 4.00 |
Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 2 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
56 | 52 | PATAN | TALUKA COURT-RADHANPUR | 1 | 3252 | 116 | 4.00 | 98 | 4 | 4.00 | 4.00 |
57 | 52 | AMRELI | TALUKA COURT-SAVARKUNDLA | 1 | 2065 | 118 | 6.00 | 218 | 4 | 2.00 | 4.00 |
58 | 52 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-TALALA | 1 | 1262 | 140 | 11.00 | 135 | 4 | 3.00 | 4.00 |
59 | 52 | MAHESANA | TALUKA COURT-UNJHA | 2 | 4194 | 365 | 9.00 | 211 | 8 | 4.00 | 4.00 |
60 | 60 | RAJKOT | DISTRICT COURT-RAJKOT | 9 | 13006 | 279 | 2.00 | 792 | 35 | 4.00 | 3.89 |
61 | 61 | JAMNAGAR | CIVIL COURT-JAMNAGAR | 16 | 17067 | 1169 | 7.00 | 946 | 60 | 6.00 | 3.75 |
62 | 62 | VADODARA | LABOUR COURT-VADODARA | 3 | 6816 | 223 | 3.00 | 62 | 11 | 18.00 | 3.67 |
63 | 63 | JAMNAGAR | DISTRICT COURT-JAMNAGAR | 5 | 4739 | 371 | 8.00 | 338 | 18 | 5.00 | 3.60 |
64 | 64 | JUNAGADH | TALUKA COURT-VANTHALI | 2 | 1129 | 74 | 7.00 | 75 | 7 | 9.00 | 3.50 |
65 | 64 | AHMEDABAD | TALUKA COURT-BAVLA | 2 | 2688 | 163 | 6.00 | 78 | 7 | 9.00 | 3.50 |
66 | 64 | BHARUCH | TALUKA COURT-JAMBUSAR | 2 | 3174 | 234 | 7.00 | 127 | 7 | 6.00 | 3.50 |
67 | 67 | PANCHMAHAL | CIVIL COURT-GODHRA | 9 | 7759 | 571 | 7.00 | 400 | 31 | 8.00 | 3.44 |
68 | 68 | RAJKOT | LABOUR COURT-RAJKOT | 3 | 1498 | 85 | 6.00 | 113 | 10 | 9.00 | 3.33 |
69 | 69 | KUTCHH | TALUKA COURT-GANDHIDHAM | 8 | 16439 | 1317 | 8.00 | 908 | 26 | 3.00 | 3.25 |
70 | 70 | DAHOD | ADDL. COURT-LIMKHEDA | 1 | 1476 | 16 | 1.00 | 131 | 3 | 2.00 | 3.00 |
71 | 70 | PATAN | TALUKA COURT-SAMI | 1 | 598 | 19 | 3.00 | 44 | 3 | 7.00 | 3.00 |
72 | 70 | NARMADA | TALUKA COURT-SAGBARA | 1 | 766 | 26 | 3.00 | 150 | 3 | 2.00 | 3.00 |
73 | 70 | TAPI | TALUKA COURT-SONGADH | 2 | 1802 | 76 | 4.00 | 270 | 6 | 2.00 | 3.00 |
74 | 70 | BANASKANTHA | TALUKA COURT-BHABHAR | 1 | 759 | 48 | 6.00 | 94 | 3 | 3.00 | 3.00 |
75 | 70 | PANCHMAHAL | TALUKA COURT-GHOGHMBA | 1 | 2192 | 59 | 3.00 | 75 | 3 | 4.00 | 3.00 |
76 | 70 | MAHESANA | LABOUR COURT-MAHESANA | 1 | 870 | 61 | 7.00 | 42 | 3 | 7.00 | 3.00 |
77 | 70 | MAHESANA | TALUKA COURT-KADI | 5 | 6995 | 311 | 4.00 | 415 | 15 | 4.00 | 3.00 |
78 | 70 | AMRELI | TALUKA COURT-RAJULA | 2 | 5113 | 143 | 3.00 | 280 | 6 | 2.00 | 3.00 |
79 | 70 | KUTCHH | LABOUR COURT-BHUJ | 1 | 1794 | 105 | 6.00 | 7 | 3 | 43.00 | 3.00 |
80 | 70 | BHAVNAGAR | TALUKA COURT-TALAJA | 3 | 4161 | 345 | 8.00 | 287 | 9 | 3.00 | 3.00 |
81 | 70 | JAMNAGAR | TALUKA COURT-DHROL | 1 | 996 | 138 | 14.00 | 30 | 3 | 10.00 | 3.00 |
82 | 70 | SURAT | TALUKA COURT-OLPAD | 2 | 3544 | 294 | 8.00 | 230 | 6 | 3.00 | 3.00 |
83 | 70 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-KODINAR | 2 | 8800 | 321 | 4.00 | 352 | 6 | 2.00 | 3.00 |
84 | 84 | SURAT | TALUKA COURT-BARDOLI | 3 | 4149 | 123 | 3.00 | 181 | 8 | 4.00 | 2.67 |
85 | 85 | GANDHINAGAR | CIVIL COURT-GANDHINAGAR | 18 | 22213 | 2150 | 10.00 | 699 | 46 | 7.00 | 2.56 |
86 | 86 | BHAVNAGAR | CIVIL COURT-BHAVNAGAR | 13 | 28823 | 1781 | 6.00 | 1125 | 33 | 3.00 | 2.54 |
Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 3 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
87 | 87 | DAHOD | TALUKA COURT-LIMKHEDA | 2 | 1332 | 27 | 2.00 | 121 | 5 | 4.00 | 2.50 |
88 | 88 | AHMEDABAD | CITY CIVIL AND SESSIONS COURT-AHMEDABAD | 26 | 31510 | 4087 | 13.00 | 1448 | 64 | 4.00 | 2.46 |
89 | 89 | NAVSARI | CIVIL COURT-NAVSARI | 7 | 6562 | 458 | 7.00 | 701 | 17 | 2.00 | 2.43 |
90 | 90 | TAPI | CIVIL COURT-VYARA | 3 | 1863 | 94 | 5.00 | 386 | 7 | 2.00 | 2.33 |
91 | 90 | VALSAD | LABOUR COURT-VALSAD | 3 | 2615 | 426 | 16.00 | 61 | 7 | 11.00 | 2.33 |
92 | 90 | KUTCHH | TALUKA COURT-MUNDRA | 3 | 7501 | 473 | 6.00 | 168 | 7 | 4.00 | 2.33 |
93 | 93 | SURAT | CIVIL COURT-SURAT | 42 | 108540 | 7577 | 7.00 | 3273 | 95 | 3.00 | 2.26 |
94 | 94 | BHARUCH | CIVIL COURT-BHARUCH | 12 | 10295 | 594 | 6.00 | 994 | 27 | 3.00 | 2.25 |
95 | 95 | BHAVNAGAR | ADDL COURT-TALAJA | 1 | 395 | 4 | 1.00 | 132 | 2 | 2.00 | 2.00 |
96 | 95 | BANASKANTHA | TALUKA COURT-DEODAR | 1 | 757 | 5 | 1.00 | 140 | 2 | 1.00 | 2.00 |
97 | 95 | SURENDRANAGR | ADDL. DISTRICT COURT-LIMBDI | 1 | 861 | 12 | 1.00 | 58 | 2 | 3.00 | 2.00 |
98 | 95 | ANAND | ADDL. COURT-PETLAD | 1 | 609 | 14 | 2.00 | 67 | 2 | 3.00 | 2.00 |
99 | 95 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-KHANPUR | 1 | 569 | 18 | 3.00 | 53 | 2 | 4.00 | 2.00 |
100 | 95 | BANASKANTHA | TALUKA COURT-VAV | 1 | 868 | 19 | 2.00 | 61 | 2 | 3.00 | 2.00 |
101 | 95 | NAVSARI | TALUKA COURT-VAGHAI | 1 | 321 | 19 | 6.00 | 27 | 2 | 7.00 | 2.00 |
102 | 95 | VADODARA | ADDL. COURT-KARJAN | 1 | 1106 | 20 | 2.00 | 51 | 2 | 4.00 | 2.00 |
103 | 95 | BANASKANTHA | TALUKA COURT-DHANERA | 1 | 2299 | 25 | 1.00 | 102 | 2 | 2.00 | 2.00 |
104 | 95 | VALSAD | TALUKA COURT-DHARAMPUR | 1 | 722 | 30 | 4.00 | 71 | 2 | 3.00 | 2.00 |
105 | 95 | BANASKANTHA | TALUKA COURT-DANTIWADA | 1 | 853 | 33 | 4.00 | 122 | 2 | 2.00 | 2.00 |
106 | 95 | BHAVNAGAR | TALUKA COURT-GHOGHA | 1 | 1138 | 35 | 3.00 | 136 | 2 | 1.00 | 2.00 |
107 | 95 | BANASKANTHA | TALUKA COURT-VADGAM | 1 | 1427 | 39 | 3.00 | 124 | 2 | 2.00 | 2.00 |
108 | 95 | AMRELI | TALUKA COURT-KHAMBHA | 1 | 484 | 47 | 10.00 | 80 | 2 | 3.00 | 2.00 |
109 | 95 | BANASKANTHA | TALUKA COURT-DANTA | 2 | 1279 | 94 | 7.00 | 59 | 4 | 7.00 | 2.00 |
110 | 95 | BHAVNAGAR | TALUKA COURT-MAHUVA | 2 | 3085 | 97 | 3.00 | 169 | 4 | 2.00 | 2.00 |
111 | 95 | PANCHMAHAL | TALUKA COURT-KALOL | 2 | 2715 | 96 | 4.00 | 108 | 4 | 4.00 | 2.00 |
112 | 95 | VALSAD | DISTRICT COURT-VALSAD | 2 | 994 | 97 | 10.00 | 151 | 4 | 3.00 | 2.00 |
113 | 95 | PATAN | TALUKA COURT-CHANASMA | 1 | 1794 | 57 | 3.00 | 131 | 2 | 2.00 | 2.00 |
114 | 95 | MAHESANA | TALUKA COURT-BECHARAJI | 1 | 1494 | 66 | 4.00 | 93 | 2 | 2.00 | 2.00 |
115 | 95 | JUNAGADH | ADDITIONAL DISTRICT COURT KESHOD | 1 | 1246 | 68 | 5.00 | 66 | 2 | 3.00 | 2.00 |
116 | 95 | ANAND | TALUKA COURT-TARAPUR | 1 | 894 | 91 | 10.00 | 30 | 2 | 7.00 | 2.00 |
Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 4 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
117 | 95 | BOTAD | TALUKA COURT-RANPUR | 1 | 1714 | 107 | 6.00 | 47 | 2 | 4.00 | 2.00 |
118 | 95 | PATAN | TALUKA COURT-SIDHPUR | 2 | 4508 | 283 | 6.00 | 155 | 4 | 3.00 | 2.00 |
119 | 95 | ANAND | TALUKA COURT-PETLAD | 2 | 3427 | 429 | 13.00 | 276 | 4 | 1.00 | 2.00 |
120 | 120 | SURAT | DISTRICT COURT-SURAT | 16 | 16209 | 814 | 5.00 | 1490 | 31 | 2.00 | 1.94 |
121 | 121 | BHARUCH | TALUKA COURT-ANKLESVAR | 6 | 8602 | 334 | 4.00 | 464 | 11 | 2.00 | 1.83 |
122 | 122 | SURAT | LABOUR COURT-SURAT | 5 | 6811 | 719 | 11.00 | 119 | 9 | 8.00 | 1.80 |
123 | 123 | KHEDA | CIVIL COURT-NADIAD | 12 | 11429 | 664 | 6.00 | 445 | 21 | 5.00 | 1.75 |
124 | 124 | BANASKANTHA | DISTRICT COURT-PALANPUR | 3 | 3512 | 44 | 1.00 | 255 | 5 | 2.00 | 1.67 |
125 | 124 | VADODARA | SMALL CAUSE COURT
VADODARA |
3 | 3440 | 105 | 3.00 | 55 | 5 | 9.00 | 1.67 |
126 | 124 | PANCHMAHAL | TALUKA COURT-HALOL | 3 | 3711 | 169 | 5.00 | 264 | 5 | 2.00 | 1.67 |
127 | 127 | GANDHINAGAR | TALUKA COURT-KALOL | 5 | 9512 | 1239 | 13.00 | 296 | 8 | 3.00 | 1.60 |
128 | 128 | KHEDA | TALUKA COURT-KATHLAL | 2 | 1523 | 36 | 2.00 | 101 | 3 | 3.00 | 1.50 |
129 | 128 | NAVSARI | DISTRICT COURT-NAVSARI | 4 | 2237 | 92 | 4.00 | 99 | 6 | 6.00 | 1.50 |
130 | 128 | PANCHMAHAL | TALUKA COURT-SHEHERA | 2 | 1748 | 48 | 3.00 | 76 | 3 | 4.00 | 1.50 |
131 | 128 | BHAVNAGAR | TALUKA COURT-PALITANA | 2 | 2012 | 80 | 4.00 | 160 | 3 | 2.00 | 1.50 |
132 | 128 | BANASKANTHA | TALUKA COURT-THARAD | 2 | 1901 | 85 | 4.00 | 98 | 3 | 3.00 | 1.50 |
133 | 128 | MAHISAGAR AT
LUNAVADA |
TALUKA COURT-BALASINOR | 2 | 1732 | 99 | 6.00 | 124 | 3 | 2.00 | 1.50 |
134 | 128 | BHARUCH | LABOUR COURT-BHARUCH | 2 | 1741 | 115 | 7.00 | 65 | 3 | 5.00 | 1.50 |
135 | 128 | KUTCHH | TALUKA COURT-MANDVI | 2 | 3782 | 126 | 3.00 | 153 | 3 | 2.00 | 1.50 |
136 | 128 | KUTCHH | TALUKA COURT-ANJAR | 4 | 4251 | 268 | 6.00 | 325 | 6 | 2.00 | 1.50 |
137 | 128 | BHARUCH | ADDL. DISTRICT COURT
ANKLESVAR |
2 | 2985 | 160 | 5.00 | 176 | 3 | 2.00 | 1.50 |
138 | 128 | VALSAD | ADDL. COURT-VAPI | 2 | 2499 | 166 | 7.00 | 157 | 3 | 2.00 | 1.50 |
139 | 128 | RAJKOT | TALUKA COURT-DHORAJI | 2 | 2880 | 169 | 6.00 | 209 | 3 | 1.00 | 1.50 |
140 | 128 | KUTCHH | TALUKA COURT-RAPAR | 2 | 2628 | 275 | 10.00 | 101 | 3 | 3.00 | 1.50 |
141 | 128 | JUNAGADH | TALUKA COURT-KESHOD | 2 | 1826 | 277 | 15.00 | 93 | 3 | 3.00 | 1.50 |
142 | 128 | BHARUCH | TALUKA COURT-JHAGADIA | 2 | 6820 | 326 | 5.00 | 143 | 3 | 2.00 | 1.50 |
143 | 143 | JUNAGADH | CIVIL COURT-JUNAGADH | 11 | 14110 | 706 | 5.00 | 642 | 16 | 2.00 | 1.45 |
144 | 144 | AHMEDABAD | INDUSTRIAL COURT
AHMEDABAD |
3 | 1277 | 115 | 9.00 | 31 | 4 | 13.00 | 1.33 |
145 | 144 | BANASKANTHA | TALUKA COURT-DEESA | 6 | 7117 | 346 | 5.00 | 288 | 8 | 3.00 | 1.33 |
Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 5 of 13
S
R N O |
R
A N K |
District | Establishment | Number of
Judicial Officers |
Opening
Pendency as on 01-08- 2023 |
Opening
Pendency of 10 Year old Cases as on 01-08-2023 |
Percentage of 10 Year Old
Pending Cases as on 01-08- 2023(%) |
Total
Disposal of Cases in August 2023 |
Disposal of
10 Year Old Cases in August 2023 |
Percentage of Disposal of
10 Year Old Cases in August 2023(%) |
Disposal of
10 Year Old Cases Per Judicial Officer |
146 | 144 | ANAND | TALUKA COURT-BORSAD | 3 | 5283 | 250 | 5.00 | 112 | 4 | 4.00 | 1.33 |
147 | 147 | MAHISAGAR AT
LUNAVADA |
CIVIL COURT-LUNAWADA | 4 | 2852 | 34 | 1.00 | 201 | 5 | 2.00 | 1.25 |
148 | 148 | RAJKOT | TALUKA COURT-GONDAL | 6 | 5028 | 330 | 7.00 | 218 | 7 | 3.00 | 1.17 |
149 | 149 | BANASKANTHA | CIVIL COURT-PALANPUR | 7 | 8061 | 254 | 3.00 | 623 | 8 | 1.00 | 1.14 |
150 | 149 | PORBANDAR | CIVIL COURT-PORBANDAR | 7 | 8577 | 475 | 6.00 | 353 | 8 | 2.00 | 1.14 |
151 | 151 | VALSAD | CIVIL COURT-VALSAD | 9 | 11584 | 298 | 3.00 | 1140 | 10 | 1.00 | 1.11 |
152 | 152 | MAHESANA | CIVIL COURT-MAHESANA | 16 | 16135 | 523 | 3.00 | 1427 | 17 | 1.00 | 1.06 |
153 | 153 | JAMNAGAR | INDUSTRIAL COURT-JAMNAGAR | 1 | 92 | 1 | 1.00 | 6 | 1 | 17.00 | 1.00 |
154 | 153 | RAJKOT | INDUSTRIAL COURT-RAJKOT | 1 | 323 | 1 | 0.00 | 8 | 1 | 13.00 | 1.00 |
155 | 153 | SABARKANTHA | TALUKA COURT-VADALI | 1 | 722 | 1 | 0.00 | 75 | 1 | 1.00 | 1.00 |
156 | 153 | ARAVALLI @ MODASA | DISTRICT COURT ARAVALLI @ MODASA | 3 | 1851 | 10 | 1.00 | 220 | 3 | 1.00 | 1.00 |
157 | 153 | DAHOD | LABOUR COURT-DAHOD | 1 | 127 | 3 | 2.00 | 11 | 1 | 9.00 | 1.00 |
158 | 153 | JUNAGADH | TALUKA COURT-VISAVADAR | 1 | 1011 | 4 | 0.00 | 101 | 1 | 1.00 | 1.00 |
159 | 153 | BHAVNAGAR | TALUKA COURT-VALLABHIPUR | 1 | 668 | 5 | 1.00 | 93 | 1 | 1.00 | 1.00 |
160 | 153 | AMRELI | TALUKA COURT-JAFRABAD | 1 | 1000 | 7 | 1.00 | 111 | 1 | 1.00 | 1.00 |
161 | 153 | Chhota Udepur | TALUKA COURT-KAWANT | 1 | 960 | 7 | 1.00 | 103 | 1 | 1.00 | 1.00 |
162 | 153 | PANCHMAHAL | DISTRICT COURT-GODHRA | 2 | 2980 | 17 | 1.00 | 275 | 2 | 1.00 | 1.00 |
163 | 153 | AHMEDABAD | FTC COURT-VIRAMGAM | 1 | 913 | 9 | 1.00 | 76 | 1 | 1.00 | 1.00 |
164 | 153 | Chhota Udepur | TALUKA COURT-JETPUR PAVI | 1 | 998 | 9 | 1.00 | 106 | 1 | 1.00 | 1.00 |
165 | 153 | MAHESANA | ADDL. DISTRICT COURT
VISNAGAR |
2 | 1566 | 21 | 1.00 | 139 | 2 | 1.00 | 1.00 |
166 | 153 | SURENDRANAGR | TALUKA COURT-THANGADH | 1 | 731 | 11 | 2.00 | 134 | 1 | 1.00 | 1.00 |
167 | 153 | JUNAGADH | TALUKA COURT-MALIA | 1 | 1701 | 12 | 1.00 | 78 | 1 | 1.00 | 1.00 |
168 | 153 | PANCHMAHAL | ADDL. COURT-HALOL | 3 | 2253 | 37 | 2.00 | 131 | 3 | 2.00 | 1.00 |
169 | 153 | KUTCHH | ADJ COURT-GANDHIDHAM | 2 | 2855 | 34 | 1.00 | 194 | 2 | 1.00 | 1.00 |
170 | 153 | GIR SOMNATH @
VERAVAL |
TALUKA COURT-GIR GADHADA | 1 | 325 | 18 | 6.00 | 68 | 1 | 1.00 | 1.00 |
171 | 153 | AMRELI | TALUKA COURT-LATHI | 1 | 783 | 21 | 3.00 | 77 | 1 | 1.00 | 1.00 |
172 | 153 | BANASKANTHA | TALUKA COURT-AMIRGADH | 1 | 1216 | 21 | 2.00 | 58 | 1 | 2.00 | 1.00 |
