Ranking Report of Judicial Establishments of Subordinate Courts of Gujarat State for August 2023  In terms of disposal of 10 Year Old Cases in proportion to number of Judicial Officers 

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

PANCHMAHAL  TALUKA COURT 

MORVA(HADAF)

1265  113  9.00  89  26  29.00  26.00
KUTCHH  ADJ COURT-ANJAR  1637  156  10.00  487  36  7.00  18.00
Chhota Udepur  TALUKA COURT-BODELI  3000  60  2.00  385  30  8.00  15.00
PANCHMAHAL  LABOUR COURT-GODHRA  2626  395  15.00  80  13  16.00  13.00
AHMEDABAD  METROPOLITAN MAGISTRATES  COURT-AHMEDABAD 40  360109  27572  8.00  3866  404  10.00  10.10
AHMEDABAD  TALUKA COURT-DHOLKA  5921  1196  20.00  366  40  11.00  10.00
DAHOD  TALUKA COURT-GARBADA  1359  115  8.00  188  5.00  9.00
MAHISAGAR AT  

LUNAVADA

TALUKA COURT-SANTRAMPUR  1929  146  8.00  100  17  17.00  8.50
ANAND  TALUKA COURT-KHAMBHAT  3948  287  7.00  248  17  7.00  8.50
10  10  VADODARA  TALUKA COURT-PADRA  5061  592  12.00  273  25  9.00  8.33
11  11  JAMNAGAR  TALUKA COURT-JODIYA  966  132  14.00  86  9.00  8.00
12  11  GANDHINAGAR  TALUKA COURT-DEHGAM  3512  338  10.00  124  16  13.00  8.00
13  13  AHMEDABAD  DISTRICT COURT 

AHMEDABAD(RURAL)

12421  1645  13.00  636  71  11.00  7.89
14  14  AHMEDABAD  TALUKA COURT-SANAND  7815  1770  23.00  315  37  12.00  7.40
15  15  BANASKANTHA  ADDL. DISTRICT COURT-DEESA  3128  202  6.00  232  21  9.00  7.00
16  15  ARAVALLI @ MODASA  TALUKA COURT-MEGHRAJ  2469  79  3.00  69  10.00  7.00
17  15  DAHOD  DISTRICT COURT-DAHOD  2985  299  10.00  218  21  10.00  7.00
18  15  RAJKOT  TALUKA COURT-JETPUR  4935  370  7.00  156  14  9.00  7.00
19  19  AHMEDABAD  CIVIL COURT-AHMEDABAD  30  56973  7024  12.00  1234  204  17.00  6.80
20  20  VADODARA  TALUKA COURT-SAVLI  4888  655  13.00  135  20  15.00  6.67
21  20  AHMEDABAD  SMALL CAUSE COURT 

AHMEDABAD

8185  1369  17.00  202  40  20.00  6.67
22  22  KHEDA  TALUKA COURT-KHEDA  2982  356  12.00  113  13  12.00  6.50
23  22  VADODARA  TALUKA COURT-DABHOI  3304  376  11.00  241  13  5.00  6.50
24  24  AHMEDABAD  TALUKA COURT-VIRAMGAM  3848  708  18.00  130  19  15.00  6.33
25  25  BHAVNAGAR  TALUKA COURT-UMRALA  717  10  1.00  91  7.00  6.00

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 1 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

26  25  SURENDRANAGR  TALUKA COURT-CHUDA  452  33  7.00  83  7.00  6.00
27  25  AMRELI  ADDL. COURT-DHARI  442  47  11.00  45  13.00  6.00
28  25  AMRELI  CIVIL COURT-AMRELI  6955  324  5.00  479  36  8.00  6.00
29  25  JAMNAGAR  TALUKA COURT-KALAVAD  944  59  6.00  116  5.00  6.00
30  25  NAVSARI  TALUKA COURT-AHWA  1319  85  6.00  319  2.00  6.00
31  25  SABARKANTHA  TALUKA COURT-VIJAYNAGAR  1235  104  8.00  133  5.00  6.00
32  25  AHMEDABAD  TALUKA COURT-DHANDHUKA  1197  116  10.00  109  6.00  6.00
33  25  SURENDRANAGR  TALUKA COURT-WADHWAN  1964  116  6.00  152  4.00  6.00
34  25  BHAVNAGAR  LABOUR COURT-BHAVNAGAR  2557  710  28.00  21  12  57.00  6.00
35  35  ARAVALLI @ MODASA  TALUKA COURT-BHILODA  2998  347  12.00  108  17  16.00  5.67
36  36  MORBI  TALUKA COURT-WANKANER  2418  111  5.00  215  11  5.00  5.50
37  37  VADODARA  CIVIL COURT-VADODARA  51  59187  6721  11.00  3361  275  8.00  5.39
38  38  MAHESANA  TALUKA COURT-VIJAPUR  4058  251  6.00  227  16  7.00  5.33
39  39  VALSAD  TALUKA COURT-UMBERGAON  6673  663  10.00  231  21  9.00  5.25
40  39  GIR SOMNATH @  

VERAVAL

TALUKA COURT-UNA  5467  713  13.00  305  21  7.00  5.25
41  41  RAJKOT  CIVIL COURT-RAJKOT  35  68695  5439  8.00  2072  179  9.00  5.11
42  42  MORBI  TALUKA COURT-MALIYA  1236  15  1.00  33  15.00  5.00
43  42  MAHISAGAR AT  

LUNAVADA

TALUKA COURT-VIRPUR  677  26  4.00  85  6.00  5.00
44  42  JUNAGADH  ADDL. COURT-VANTHALI  745  58  8.00  47  11.00  5.00
45  42  KHEDA  TALUKA COURT-MATAR  1819  207  11.00  73  7.00  5.00
46  46  AMRELI  DISTRICT COURT-AMRELI  1597  48  3.00  176  14  8.00  4.67
47  47  SURAT  SMALL CAUSE COURT-SURAT  4274  208  5.00  128  7.00  4.50
48  48  GIR SOMNATH @  

VERAVAL

CIVIL COURT GIR SOMNATH @  VERAVAL 5849  555  9.00  190  22  12.00  4.40
49  49  VALSAD  TALUKA COURT-VAPI  8202  663  8.00  648  35  5.00  4.38
50  50  AHMEDABAD  LABOUR COURT-AHMEDABAD  13656  993  7.00  302  34  11.00  4.25
51  51  ANAND  CIVIL COURT-ANAND  11  14488  911  6.00  442  46  10.00  4.18
52  52  BHAVNAGAR  TALUKA COURT-GARIADHAR  1233  22  2.00  225  2.00  4.00
53  52  KUTCHH  TALUKA COURT-NAKHATRANA  2624  132  5.00  153  5.00  4.00
54  52  BHARUCH  TALUKA COURT-AMOD  1954  97  5.00  98  4.00  4.00
55  52  BHARUCH  TALUKA COURT-VAGRA  1801  219  12.00  92  9.00  4.00

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 2 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

56  52  PATAN  TALUKA COURT-RADHANPUR  3252  116  4.00  98  4.00  4.00
57  52  AMRELI  TALUKA COURT-SAVARKUNDLA  2065  118  6.00  218  2.00  4.00
58  52  GIR SOMNATH @  

VERAVAL

TALUKA COURT-TALALA  1262  140  11.00  135  3.00  4.00
59  52  MAHESANA  TALUKA COURT-UNJHA  4194  365  9.00  211  4.00  4.00
60  60  RAJKOT  DISTRICT COURT-RAJKOT  13006  279  2.00  792  35  4.00  3.89
61  61  JAMNAGAR  CIVIL COURT-JAMNAGAR  16  17067  1169  7.00  946  60  6.00  3.75
62  62  VADODARA  LABOUR COURT-VADODARA  6816  223  3.00  62  11  18.00  3.67
63  63  JAMNAGAR  DISTRICT COURT-JAMNAGAR  4739  371  8.00  338  18  5.00  3.60
64  64  JUNAGADH  TALUKA COURT-VANTHALI  1129  74  7.00  75  9.00  3.50
65  64  AHMEDABAD  TALUKA COURT-BAVLA  2688  163  6.00  78  9.00  3.50
66  64  BHARUCH  TALUKA COURT-JAMBUSAR  3174  234  7.00  127  6.00  3.50
67  67  PANCHMAHAL  CIVIL COURT-GODHRA  7759  571  7.00  400  31  8.00  3.44
68  68  RAJKOT  LABOUR COURT-RAJKOT  1498  85  6.00  113  10  9.00  3.33
69  69  KUTCHH  TALUKA COURT-GANDHIDHAM  16439  1317  8.00  908  26  3.00  3.25
70  70  DAHOD  ADDL. COURT-LIMKHEDA  1476  16  1.00  131  2.00  3.00
71  70  PATAN  TALUKA COURT-SAMI  598  19  3.00  44  7.00  3.00
72  70  NARMADA  TALUKA COURT-SAGBARA  766  26  3.00  150  2.00  3.00
73  70  TAPI  TALUKA COURT-SONGADH  1802  76  4.00  270  2.00  3.00
74  70  BANASKANTHA  TALUKA COURT-BHABHAR  759  48  6.00  94  3.00  3.00
75  70  PANCHMAHAL  TALUKA COURT-GHOGHMBA  2192  59  3.00  75  4.00  3.00
76  70  MAHESANA  LABOUR COURT-MAHESANA  870  61  7.00  42  7.00  3.00
77  70  MAHESANA  TALUKA COURT-KADI  6995  311  4.00  415  15  4.00  3.00
78  70  AMRELI  TALUKA COURT-RAJULA  5113  143  3.00  280  2.00  3.00
79  70  KUTCHH  LABOUR COURT-BHUJ  1794  105  6.00  43.00  3.00
80  70  BHAVNAGAR  TALUKA COURT-TALAJA  4161  345  8.00  287  3.00  3.00
81  70  JAMNAGAR  TALUKA COURT-DHROL  996  138  14.00  30  10.00  3.00
82  70  SURAT  TALUKA COURT-OLPAD  3544  294  8.00  230  3.00  3.00
83  70  GIR SOMNATH @  

VERAVAL

TALUKA COURT-KODINAR  8800  321  4.00  352  2.00  3.00
84  84  SURAT  TALUKA COURT-BARDOLI  4149  123  3.00  181  4.00  2.67
85  85  GANDHINAGAR  CIVIL COURT-GANDHINAGAR  18  22213  2150  10.00  699  46  7.00  2.56
86  86  BHAVNAGAR  CIVIL COURT-BHAVNAGAR  13  28823  1781  6.00  1125  33  3.00  2.54

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 3 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

87  87  DAHOD  TALUKA COURT-LIMKHEDA  1332  27  2.00  121  4.00  2.50
88  88  AHMEDABAD  CITY CIVIL AND SESSIONS  COURT-AHMEDABAD 26  31510  4087  13.00  1448  64  4.00  2.46
89  89  NAVSARI  CIVIL COURT-NAVSARI  6562  458  7.00  701  17  2.00  2.43
90  90  TAPI  CIVIL COURT-VYARA  1863  94  5.00  386  2.00  2.33
91  90  VALSAD  LABOUR COURT-VALSAD  2615  426  16.00  61  11.00  2.33
92  90  KUTCHH  TALUKA COURT-MUNDRA  7501  473  6.00  168  4.00  2.33
93  93  SURAT  CIVIL COURT-SURAT  42  108540  7577  7.00  3273  95  3.00  2.26
94  94  BHARUCH  CIVIL COURT-BHARUCH  12  10295  594  6.00  994  27  3.00  2.25
95  95  BHAVNAGAR  ADDL COURT-TALAJA  395  1.00  132  2.00  2.00
96  95  BANASKANTHA  TALUKA COURT-DEODAR  757  1.00  140  1.00  2.00
97  95  SURENDRANAGR  ADDL. DISTRICT COURT-LIMBDI  861  12  1.00  58  3.00  2.00
98  95  ANAND  ADDL. COURT-PETLAD  609  14  2.00  67  3.00  2.00
99  95  MAHISAGAR AT  

LUNAVADA

TALUKA COURT-KHANPUR  569  18  3.00  53  4.00  2.00
100  95  BANASKANTHA  TALUKA COURT-VAV  868  19  2.00  61  3.00  2.00
101  95  NAVSARI  TALUKA COURT-VAGHAI  321  19  6.00  27  7.00  2.00
102  95  VADODARA  ADDL. COURT-KARJAN  1106  20  2.00  51  4.00  2.00
103  95  BANASKANTHA  TALUKA COURT-DHANERA  2299  25  1.00  102  2.00  2.00
104  95  VALSAD  TALUKA COURT-DHARAMPUR  722  30  4.00  71  3.00  2.00
105  95  BANASKANTHA  TALUKA COURT-DANTIWADA  853  33  4.00  122  2.00  2.00
106  95  BHAVNAGAR  TALUKA COURT-GHOGHA  1138  35  3.00  136  1.00  2.00
107  95  BANASKANTHA  TALUKA COURT-VADGAM  1427  39  3.00  124  2.00  2.00
108  95  AMRELI  TALUKA COURT-KHAMBHA  484  47  10.00  80  3.00  2.00
109  95  BANASKANTHA  TALUKA COURT-DANTA  1279  94  7.00  59  7.00  2.00
110  95  BHAVNAGAR  TALUKA COURT-MAHUVA  3085  97  3.00  169  2.00  2.00
111  95  PANCHMAHAL  TALUKA COURT-KALOL  2715  96  4.00  108  4.00  2.00
112  95  VALSAD  DISTRICT COURT-VALSAD  994  97  10.00  151  3.00  2.00
113  95  PATAN  TALUKA COURT-CHANASMA  1794  57  3.00  131  2.00  2.00
114  95  MAHESANA  TALUKA COURT-BECHARAJI  1494  66  4.00  93  2.00  2.00
115  95  JUNAGADH  ADDITIONAL DISTRICT COURT KESHOD 1246  68  5.00  66  3.00  2.00
116  95  ANAND  TALUKA COURT-TARAPUR  894  91  10.00  30  7.00  2.00

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 4 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

117  95  BOTAD  TALUKA COURT-RANPUR  1714  107  6.00  47  4.00  2.00
118  95  PATAN  TALUKA COURT-SIDHPUR  4508  283  6.00  155  3.00  2.00
119  95  ANAND  TALUKA COURT-PETLAD  3427  429  13.00  276  1.00  2.00
120  120  SURAT  DISTRICT COURT-SURAT  16  16209  814  5.00  1490  31  2.00  1.94
121  121  BHARUCH  TALUKA COURT-ANKLESVAR  8602  334  4.00  464  11  2.00  1.83
122  122  SURAT  LABOUR COURT-SURAT  6811  719  11.00  119  8.00  1.80
123  123  KHEDA  CIVIL COURT-NADIAD  12  11429  664  6.00  445  21  5.00  1.75
124  124  BANASKANTHA  DISTRICT COURT-PALANPUR  3512  44  1.00  255  2.00  1.67
125  124  VADODARA  SMALL CAUSE COURT 

VADODARA

3440  105  3.00  55  9.00  1.67
126  124  PANCHMAHAL  TALUKA COURT-HALOL  3711  169  5.00  264  2.00  1.67
127  127  GANDHINAGAR  TALUKA COURT-KALOL  9512  1239  13.00  296  3.00  1.60
128  128  KHEDA  TALUKA COURT-KATHLAL  1523  36  2.00  101  3.00  1.50
129  128  NAVSARI  DISTRICT COURT-NAVSARI  2237  92  4.00  99  6.00  1.50
130  128  PANCHMAHAL  TALUKA COURT-SHEHERA  1748  48  3.00  76  4.00  1.50
131  128  BHAVNAGAR  TALUKA COURT-PALITANA  2012  80  4.00  160  2.00  1.50
132  128  BANASKANTHA  TALUKA COURT-THARAD  1901  85  4.00  98  3.00  1.50
133  128  MAHISAGAR AT  

LUNAVADA

TALUKA COURT-BALASINOR  1732  99  6.00  124  2.00  1.50
134  128  BHARUCH  LABOUR COURT-BHARUCH  1741  115  7.00  65  5.00  1.50
135  128  KUTCHH  TALUKA COURT-MANDVI  3782  126  3.00  153  2.00  1.50
136  128  KUTCHH  TALUKA COURT-ANJAR  4251  268  6.00  325  2.00  1.50
137  128  BHARUCH  ADDL. DISTRICT COURT 

ANKLESVAR

2985  160  5.00  176  2.00  1.50
138  128  VALSAD  ADDL. COURT-VAPI  2499  166  7.00  157  2.00  1.50
139  128  RAJKOT  TALUKA COURT-DHORAJI  2880  169  6.00  209  1.00  1.50
140  128  KUTCHH  TALUKA COURT-RAPAR  2628  275  10.00  101  3.00  1.50
141  128  JUNAGADH  TALUKA COURT-KESHOD  1826  277  15.00  93  3.00  1.50
142  128  BHARUCH  TALUKA COURT-JHAGADIA  6820  326  5.00  143  2.00  1.50
143  143  JUNAGADH  CIVIL COURT-JUNAGADH  11  14110  706  5.00  642  16  2.00  1.45
144  144  AHMEDABAD  INDUSTRIAL COURT 

AHMEDABAD

1277  115  9.00  31  13.00  1.33
145  144  BANASKANTHA  TALUKA COURT-DEESA  7117  346  5.00  288  3.00  1.33

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 5 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

146  144  ANAND  TALUKA COURT-BORSAD  5283  250  5.00  112  4.00  1.33
147  147  MAHISAGAR AT  

LUNAVADA

CIVIL COURT-LUNAWADA  2852  34  1.00  201  2.00  1.25
148  148  RAJKOT  TALUKA COURT-GONDAL  5028  330  7.00  218  3.00  1.17
149  149  BANASKANTHA  CIVIL COURT-PALANPUR  8061  254  3.00  623  1.00  1.14
150  149  PORBANDAR  CIVIL COURT-PORBANDAR  8577  475  6.00  353  2.00  1.14
151  151  VALSAD  CIVIL COURT-VALSAD  11584  298  3.00  1140  10  1.00  1.11
152  152  MAHESANA  CIVIL COURT-MAHESANA  16  16135  523  3.00  1427  17  1.00  1.06
153  153  JAMNAGAR  INDUSTRIAL COURT-JAMNAGAR  92  1.00  17.00  1.00
154  153  RAJKOT  INDUSTRIAL COURT-RAJKOT  323  0.00  13.00  1.00
155  153  SABARKANTHA  TALUKA COURT-VADALI  722  0.00  75  1.00  1.00
156  153  ARAVALLI @ MODASA  DISTRICT COURT ARAVALLI @  MODASA 1851  10  1.00  220  1.00  1.00
157  153  DAHOD  LABOUR COURT-DAHOD  127  2.00  11  9.00  1.00
158  153  JUNAGADH  TALUKA COURT-VISAVADAR  1011  0.00  101  1.00  1.00
159  153  BHAVNAGAR  TALUKA COURT-VALLABHIPUR  668  1.00  93  1.00  1.00
160  153  AMRELI  TALUKA COURT-JAFRABAD  1000  1.00  111  1.00  1.00
161  153  Chhota Udepur  TALUKA COURT-KAWANT  960  1.00  103  1.00  1.00
162  153  PANCHMAHAL  DISTRICT COURT-GODHRA  2980  17  1.00  275  1.00  1.00
163  153  AHMEDABAD  FTC COURT-VIRAMGAM  913  1.00  76  1.00  1.00
164  153  Chhota Udepur  TALUKA COURT-JETPUR PAVI  998  1.00  106  1.00  1.00
165  153  MAHESANA  ADDL. DISTRICT COURT 

VISNAGAR

1566  21  1.00  139  1.00  1.00
166  153  SURENDRANAGR  TALUKA COURT-THANGADH  731  11  2.00  134  1.00  1.00
167  153  JUNAGADH  TALUKA COURT-MALIA  1701  12  1.00  78  1.00  1.00
168  153  PANCHMAHAL  ADDL. COURT-HALOL  2253  37  2.00  131  2.00  1.00
169  153  KUTCHH  ADJ COURT-GANDHIDHAM  2855  34  1.00  194  1.00  1.00
170  153  GIR SOMNATH @  

VERAVAL

TALUKA COURT-GIR GADHADA  325  18  6.00  68  1.00  1.00
171  153  AMRELI  TALUKA COURT-LATHI  783  21  3.00  77  1.00  1.00
172  153  BANASKANTHA  TALUKA COURT-AMIRGADH  1216  21  2.00  58  2.00  1.00
173  153  SABARKANTHA  TALUKA COURT-TALOD  1000  21  2.00  77  1.00  1.00
174  153  SURAT  RAILWAY COURT-SURAT  957  22  2.00  133  1.00  1.00

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 6 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

175  153  BOTAD  TALUKA COURT-GADHADA  2538  46  2.00  136  1.00  1.00
176  153  JAMNAGAR  TALUKA COURT-JAMJODHPUR  1058  23  2.00  77  1.00  1.00
177  153  KHEDA  TALUKA COURT-VASO  501  23  5.00  43  2.00  1.00
178  153  KUTCHH  TALUKA COURT-KHAVDA  390  24  6.00  11  9.00  1.00
179  153  SABARKANTHA  TALUKA COURT-KHEDBRAHMA  932  24  3.00  148  1.00  1.00
180  153  BHARUCH  DISTRICT COURT-BHARUCH  6364  90  1.00  237  1.00  1.00
181  153  BOTAD  TALUKA COURT-BARWALA  644  30  5.00  65  2.00  1.00
182  153  KHEDA  TALUKA COURT-MEHMEDABAD  2739  63  2.00  142  1.00  1.00
183  153  BANASKANTHA  ADDL. COURT-THARAD  789  33  4.00  87  1.00  1.00
184  153  VADODARA  TALUKA COURT-SINOR  995  33  3.00  59  2.00  1.00
185  153  MAHESANA  TALUKA COURT-KHERALU  1928  72  4.00  76  3.00  1.00
186  153  MAHISAGAR AT  

LUNAVADA

TALUKA COURT-KADANA  692  37  5.00  88  1.00  1.00
187  153  SURENDRANAGR  CIVIL COURT-SURENDRANAGAR  5524  209  4.00  323  2.00  1.00
188  153  SABARKANTHA  TALUKA COURT-PRANTIJ  2322  92  4.00  193  1.00  1.00
189  153  SURENDRANAGR  TALUKA COURT-PATDI  1722  50  3.00  206  0.00  1.00
190  153  VALSAD  ADDL. COURT-DHARAMPUR  606  50  8.00  69  1.00  1.00
191  153  MAHESANA  TALUKA COURT-SATLASANA  903  52  6.00  48  2.00  1.00
192  153  SURENDRANAGR  TALUKA COURT-LIMBDI  1868  107  6.00  215  1.00  1.00
193  153  BOTAD  CIVIL COURT-BOTAD  7021  270  4.00  253  2.00  1.00
194  153  MAHESANA  TALUKA COURT-VISNAGAR  5435  237  4.00  145  2.00  1.00
195  153  AMRELI  TALUKA COURT-DHARI  4240  231  5.00  163  1.00  1.00
196  153  RAJKOT  TALUKA COURT-KOTDA  

SANGANI

2517  157  6.00  46  2.00  1.00
197  153  VADODARA  TALUKA COURT-KARJAN  4329  436  10.00  168  1.00  1.00
198  198  KUTCHH  CIVIL COURT-BHUJ  11  13127  563  4.00  729  10  1.00  0.91
199  199  VADODARA  DISTRICT COURT-VADODARA  10  10199  155  2.00  667  1.00  0.80
200  200  MAHESANA  DISTRICT COURT-MAHESANA  4397  108  2.00  403  1.00  0.75
201  201  BOTAD  DISTRICT COURT-BOTAD  1126  12  1.00  139  1.00  0.67
202  201  Chhota Udepur  CIVIL COURT-CHHOTA UDEPUR  1769  35  2.00  139  1.00  0.67
203  201  DAHOD  CIVIL COURT-DAHOD  5155  133  3.00  353  1.00  0.67
204  201  PORBANDAR  DISTRICT COURT-PORBANDAR  1605  77  5.00  108  2.00  0.67
205  205  MAHISAGAR AT  DISTRICT COURT LUNAVADA  704  0.00  151  1.00  0.50

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 7 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

LUNAVADA
206  205  JAMNAGAR  LABOUR COURT-JAMNAGAR  1037  16  2.00  37  3.00  0.50
207  205  NARMADA  CIVIL COURT-RAJPIPLA  3514  73  2.00  299  1.00  0.50
208  205  ARAVALLI @ MODASA  TALUKA COURT-BAYAD  2331  42  2.00  99  1.00  0.50
209  205  DEVBHUMI DWARKA @  KHAMBHALIYA CIVIL COURT KHAMBHALIYA  2194  91  4.00  227  1.00  0.50
210  205  DEVBHUMI DWARKA @  KHAMBHALIYA DISTRICT COURT  

KHAMBHALIYA

628  53  8.00  63  2.00  0.50
211  205  VALSAD  TALUKA COURT-PARDI  6321  65  1.00  243  0.00  0.50
212  205  VADODARA  INDUSTRIAL COURT-VADODARA  844  67  8.00  30  3.00  0.50
213  205  KUTCHH  TALUKA COURT-NALIA  2442  69  3.00  143  1.00  0.50
214  205  NAVSARI  TALUKA COURT-GANDEVI  2565  72  3.00  307  0.00  0.50
215  205  DAHOD  TALUKA COURT-JHALOD  3027  88  3.00  195  1.00  0.50
216  205  RAJKOT  TALUKA COURT-UPLETA  1251  91  7.00  77  1.00  0.50
217  205  SURENDRANAGR  TALUKA COURT 

DHRANGADHRA

4167  99  2.00  141  1.00  0.50
218  205  GANDHINAGAR  TALUKA COURT-MANSA  2635  108  4.00  107  1.00  0.50
219  205  ANAND  TALUKA COURT-UMRETH  3760  119  3.00  102  1.00  0.50
220  205  NAVSARI  TALUKA COURT-CHIKHLI  2198  139  6.00  216  0.00  0.50
221  205  DEVBHUMI DWARKA @  KHAMBHALIYA TALUKA COURT-DWARKA  1891  142  8.00  115  1.00  0.50
222  205  MORBI  TALUKA COURT-HALVAD  2235  187  8.00  110  1.00  0.50
223  223  ARAVALLI @ MODASA  CIVIL COURT ARAVALLI @  MODASA 4040  79  2.00  222  1.00  0.40
224  223  SABARKANTHA  CIVIL COURT-HIMATNAGAR  10  14100  178  1.00  1005  0.00  0.40
225  225  SURAT  FAMILY COURT-SURAT  4781  0.00  230  0.00  0.33
226  225  MORBI  DISTRICT COURT-MORBI  3316  35  1.00  236  0.00  0.33
227  225  GANDHINAGAR  DISTRICT COURT 

GANDHINAGAR

3687  57  2.00  263  0.00  0.33
228  225  JUNAGADH  DISTRICT COURT-JUNAGADH  2481  66  3.00  134  1.00  0.33
229  225  KHEDA  TALUKA COURT-KAPADVANJ  4036  135  3.00  105  1.00  0.33
230  225  SURAT  TALUKA COURT-MANGROL  3157  305  10.00  194  1.00  0.33
231  231  KUTCHH  DISTRICT COURT-BHUJ  4267  17  0.00  712  0.00  0.25
232  231  ANAND  DISTRICT COURT-ANAND  3893  45  1.00  276  0.00  0.25

 

Generated from District Judicial Data Grid (DJDG) on 4/9/2023 by ITCELL through SCMS War Room Page 8 of 13

S  

R  

N  

O

R  

A  

N  

K

District  Establishment  Number  of  

Judicial  Officers

Opening  

Pendency as  on 01-08- 

2023

Opening  

Pendency of  10 Year old  

Cases as on  01-08-2023

Percentage of  10 Year Old  

Pending  

Cases as on  01-08- 

2023(%)

Total  

Disposal of  

Cases in  

August 2023

Disposal of  

10 Year Old  

Cases in  

August 2023

Percentage of  Disposal of  

10 Year Old  

Cases in  

August  

2023(%)

Disposal of  

10 Year Old  

Cases Per  

Judicial  

Officer

